When you configure an export, import, or other type of flow step using the form view designed for the Pendo connector, the following API operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms.
API | Resource | API endpoint | Export | Import |
---|---|---|---|---|
Pendo Engage API | Guide | Return list of all guides | X | |
Return a specific guide | X | |||
Retrieve change history for a guide | X | |||
Bulk XLIFF export | X | |||
Reset guide seen for specific user | X | |||
Reset guide seen for specific visitor for all guides | X | |||
Reset individual staged guide | X | |||
Reset all staged guides | X | |||
Metadata | Get account ‘auto’ | X | ||
Get visitor ‘auto’ | X | |||
Get a metadata schema | X | |||
Get values of metadata field | X | |||
Opt-out a visitor or account from all guides | X | |||
Opt-out or do not process a visitor in Pendo | X | |||
Set value for a set of agent or custom field | X | |||
Set value for an agent or custom field | X | |||
Page | Return list of all pages | X | ||
Return list of specific pages | X | |||
Report | Return a list of public reports | X | ||
Return report contents as array of JSON objects | X | |||
Return report contents as CSV | X | |||
Feature | Return list of all features | X | ||
Return a specific feature | X | |||
Return list of specific features | X | |||
Bulk delete | Bulk delete accounts | X | ||
Bulk delete visitors | X | |||
Pendo Track API | Track | Send a track event | X |
Comments
0 comments
Please sign in to leave a comment.