When you configure an export, import, or another type of flow step using the form view designed for the Eventbrite connector, the following API operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms.
Resource | API endpoint | Export | Import |
---|---|---|---|
Attendee | List attendees by organization | X | |
Events | List all events | X | |
List event by ID | X | ||
List ticket classes for event | X | ||
List ticket classes for event by ID ticket class ID | X | ||
List canned questions for event | X | ||
List questions for event | X | ||
List questions for event by question ID | X | ||
List attendees for event | X | ||
List attendees for event by attendee ID | X | ||
List orders for event | X | ||
List discounts for event | X | ||
List discounts for event by discount ID | X | ||
List public discounts for event | X | ||
List public discounts for event by public discount ID | X | ||
List access codes for event | X | ||
List access codes for event by access code ID | X | ||
List transfers for event | X | ||
List teams for event | X | ||
List team for event by team ID | X | ||
List team attendees for event by team ID | X | ||
List events by organization | X | ||
Create | X | ||
Update | X | ||
Delete | X | ||
Publish | X | ||
Unpublish | X | ||
Cancel | X | ||
Organization | List your organizations | X | |
List organizations by user | X |
Comments
Please sign in to leave a comment.