When you configure an export, import, or lookup using the form view designed for the Cornerstone HR connector, the following API operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms.
Resource | API endpoint | Export | Import |
---|---|---|---|
Global search | Global search | X | |
Approval service | Get pending approvals | X | |
Approval request action | X | ||
Legacy | Get OUs | X | |
Organizational units | Get OUs with given filters | X | |
Create a new OU | X | ||
Get OU by unique identifier | X | ||
Partially update an OU | X | ||
Fully update a given OU | X | ||
Get OU localizations | X | ||
Partially update OU localizations | X | ||
Fully update OU localizations | X | ||
Get list of all OU types | X | ||
Get details of given OU type | X | ||
Employees | Employees | X | |
Employees | X | ||
Update using GUID | X | ||
Employee | X | ||
Employee | X | ||
Activation period | X | ||
Activation period | X | ||
Employee groups | X | ||
Employee metadata | Custom fields | X | |
Custom employee relationships | X | ||
Employment categories | X | ||
Employment statuses | X | ||
Leave reasons | X | ||
Reasons for change | X | ||
Termination reasons | X | ||
Employment status as of | X | ||
Employment status as of | X | ||
Employee CHR | Effective date status | X | |
Effective date status | X | ||
Effective date status | X | ||
Employment status | X | ||
Employment status | X |
Comments
0 comments
Please sign in to leave a comment.