Products (NetSuite to Salesforce)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
NetSuite Non-Inventory Item to Salesforce Product | Real-Time | Batch |
Item types
|
||||
NetSuite Inventory Item to Salesforce Product | Real-Time | Batch | |||||
NetSuite Serialized Inventory Item to Salesforce Product | Real-Time | Batch | |||||
NetSuite Service Item to Salesforce Product | Real-Time | Batch | |||||
NetSuite Assembly Item to Salesforce Product | Real-Time | Batch | |||||
NetSuite Kit Item to Salesforce Product | Real-Time | Batch | |||||
NetSuite Item Group to Salesforce Product | Real-Time | – | Batch | IO Item group flow is available with the premium edition | |||
NetSuite Discount Item to Salesforce Discount Item | Real-Time | – | – | – | IO has a better design approach and hence you don't have to run the discount flow. |
Accounts (Bi-directional)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Salesforce Account to NetSuite Customer | Real-Time | Real-Time | |||||
NetSuite Customer to Salesforce Account | Real-Time | Real-Time |
Contacts (Bi-directional)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Salesforce Contact to NetSuite Contact | Real-Time | Real-Time | |||||
NetSuite Contact to Salesforce Contact | Real-Time | Real-Time |
Opportunity (Salesforce to NetSuite)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Salesforce Opportunity to NetSuite Sales Order | Real-Time | Real-Time |
Flow Trigger
|
||||
Salesforce Opportunity to NetSuite Project | - | Real-Time | - | - | - | ||
Salesforce Opportunity to NetSuite Opportunity | - | Real-Time | - | - | - | ||
Salesforce Order to NetSuite Sales Order | - | Real-Time | - | Real-Time |
Order (NetSuite to Salesforce)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
NetSuite Sales Order to Salesforce Order | Real-Time | Real-Time |
Flow Trigger
|
||||
NetSuite Sales Order Status to Salesforce Order Status | Batch | Batch | |||||
NetSuite Sales Order to Salesforce Opportunity | - | Real-Time | - | Real-Time |
Flow Trigger
|
Financials (NetSuite to Salesforce)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
NetSuite Cash Sale to Salesforce Financial | Real-Time |
Transaction types
|
|||||
NetSuite Customer Deposit to Salesforce Financial | Batch | Batch | |||||
NetSuite Invoice to Salesforce Financial | Real-Time | Batch | |||||
NetSuite Customer Payment to Salesforce Financial | Real-Time | Batch | |||||
NetSuite Cash Refund to Salesforce Financial | Real-Time | Batch | |||||
NetSuite Credit Memo to Salesforce Financial | Real-Time | Batch | |||||
NetSuite Customer Refund to Salesforce Financial | Real-Time | Batch | |||||
NetSuite Customer Financials to Salesforce Account | Batch | Batch | |||||
NetSuite Transaction Status to Salesforce Financial Status | Batch | - | - | - | This flow is not required in IO as transaction status to financial status is a batch flow. | ||
NetSuite Exchange Rates to Salesforce Exchange Rates | Batch | - | Batch | Available in the IO premium edition. |
Quote/Estimates (Bi-directional)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Salesforce Quote to NetSuite Quote | - | Real-Time | - | - | - | ||
NetSuite Quote to Salesforce Quote | - | Real-Time | - | - | - |
Item Fulfillment (NetSuite to Salesforce)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
NetSuite Item Fulfillment to Salesforce Asset | - | Real-Time | - | Real-Time |
Item types
|
Products (Salesforce to NetSuite)
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Salesforce Product to NetSuite Inventory Item | - | Real-Time | - | Batch |
Item types IO has one batch flow to sync all NetSuite Item types.
|
||
Salesforce Product to NetSuite Lot Numbered Inventory Item | - | Real-Time | - | Batch | |||
Salesforce Product to NetSuite Non-Inventory Item | - | Real-Time | - | Batch | |||
Salesforce Product to NetSuite Serialized Inventory Item | - | Real-Time | - | Batch | |||
Salesforce Product to NetSuite Service Item | - | Real-Time | - | Batch |
Contract Renewals
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Salesforce Opportunity to NetSuite CR Sales Order | - | Real-Time | Real-Time |
Subscription
Features
|
|||
NetSuite Contract to Salesforce Contract | - | Real-Time | Real-Time | ||||
NetSuite Contract line items to Salesforce Contract line items | - | Real-Time | Real-Time | ||||
NetSuite CR transaction to Salesforce Opportunity | - | Real-Time | Real-Time |
SuiteBilling add-on
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
Real-Time | - | - | - | Custom flows / Templates can be used here. |
Features
Flow name | v2 | IO | Notes | ||||
Standard | Premium | Flow schedule | Standard | Premium | Flow schedule | ||
One-World Support | N/A | N/A | |||||
Electronic Signatures (EchoSign and DocuSign) Support | - | N/A | - | N/A |
|
||
Channel Sales Support | - | N/A | - | - | N/A | IO does not have out-of-the-box criteria to sync channel sales. You can make changes to your mapping to sync channel sales data. | |
Team Selling Support | - | N/A | - | - | N/A |
Comments
0 comments
Please sign in to leave a comment.