When you configure an export, import, or lookup using the form view designed for the Dun & Bradstreet connector, the following API operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms.
Resource | API endpoint | Export | Import |
---|---|---|---|
Company data | Locating companies | X | |
Top competitors | X | ||
Company profiles | X | ||
Company news | X | ||
Wb1784 record | X | ||
Sdmr record | X | ||
Corporate linkage | X | ||
Business information report | X | ||
Other reports | X | ||
Comprehensive report | X | ||
Compact reports | X | ||
Business background | X | ||
Minority linkage | X | ||
Compliance | Usa patriot act | X | |
Ownership verification | X | ||
Identity & report verification | X | ||
Know your customer | X | ||
Electronic credit file | X | ||
Uk company filings | X | ||
Ultimate beneficial ownership | X | ||
Sanctions & watch lists | X | ||
Corporate identity | Match | X | |
Cleanse, then match | X | ||
Country data | Country risk | X | |
Country insight | X | ||
Financial overview | Financial highlights and statements | X | |
Market analysis report | X | ||
Industry data | Locate industry codes | X | |
Location profiles | X | ||
Standard code tables | X | ||
Industry profiles | X | ||
Legal records | Suits | X | |
Judgments | X | ||
Bankruptcies | X | ||
Ucc financing | X | ||
Liens | X | ||
Monitoring | List monitoring profile | X | |
List user preference | X | ||
List notification profile | X | ||
List monitoring registration | X | ||
Get monitoring product | X | ||
List change notice | X | ||
Create monitoring profile | X | ||
Update monitoring profile | X | ||
Create user preference | X | ||
Update user preference | X | ||
Create notification profile | X | ||
Update notification profile | X | ||
Add monitoring registration | X | ||
Update monitoring registration | X | ||
People data | Locating contacts | X | |
E-mail lookup | X | ||
Contact profiles | X | ||
Website visitors | X | ||
Product catalog | Availability | X | |
Full catalog | X | ||
Ratings | Credit ratings | X | |
Supplier risk ratings | X | ||
Viability ratings | X | ||
Small business | Locating small businesses | X | |
Risk insight | X | ||
Fico score profile | X | ||
Stress predictors | Predictive risk | X | |
Financial stress score | X | ||
Commercial credit score | X | ||
Emma score | X | ||
Total loss predictor | X | ||
Triple play score | X | ||
Supplier risk | Global supplier risk | X | |
Know your vendor | X | ||
Trade payments | Payment summary | X | |
Payment details | X |
Comments
0 comments
Please sign in to leave a comment.