When you configure an export, import, or another type of flow step using the form view designed for the Google Ads connector, the following API operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms
Resource | API method | Endpoint | Export | Import |
---|---|---|---|---|
Search | Search | Search by Query | X | |
Customer | Create/update/remove | Create customer client | X | |
Get | List accessible customers | X | ||
Create/update/remove | Generate insights finder report | X | ||
Generate audience composition insights | X | |||
Get | Generate ad group themes | X | ||
Create/update/remove | Suggest smart campaignAd | X | ||
Suggest smart campaign budget options | X | |||
Get | Get customers ads | X | ||
Search | Search audience insights attributes | X | ||
Campaign | Create/update/remove | Customers campaign asset sets | X | |
Customers campaign assets | X | |||
Customers campaign budgets | X | |||
Customers campaign criteria | X | |||
Customers campaign | X | |||
Customers campaign groups | X | |||
Customers campaign feeds | X | |||
Customers campaign label | X | |||
adGroupAds | Customers adGroupAdLabels | X | ||
Customers adGroupAds | X | |||
adGroups | Customers adGroups | X | ||
Customers adGroup labels | X | |||
Customers adGroup assetsets | X | |||
Customers adGroup criteria | X | |||
Customers adGroup assets | X | |||
Customers adGroup feeds | X | |||
Customers adGroup customizers | X | |||
Customers adGroup criterion labels | X | |||
CustomAudience | CustomAudience | X |
Comments
0 comments
Please sign in to leave a comment.