When you configure an export, import, or another type of flow step using the form view designed for the Walmart connector, the following API-type operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms.
Resource | API endpoint | Export | Import |
---|---|---|---|
Orders | Get all orders | X | |
Get an order | X | ||
Get all released orders | X | ||
Acknowledge orders | X | ||
Cancel order lines | X | ||
Refund order lines | X | ||
Items | Get all items | X | |
Get an item | X | ||
Retire an item | X | ||
Prices | Updates a price | X | |
Inventory | Get an inventory | X | |
Update inventory | X | ||
Reports | Get item report | X | |
Feeds | Get all feed statuses | X | |
Get feed and item status | X |
API | Operation | Export | Import |
---|---|---|---|
Orders | Get all orders | X | |
Get an order | X | ||
Get all released orders | X | ||
Items | Get all items | X | |
Get an item | X | ||
Retire an item | X | ||
Prices | Updates a price | X | |
Inventory | Get inventory | X | |
Update inventory | X | ||
Returns | Get returns | X | |
Feeds | All feed statuses | X | |
Feed item status[includes details of each entity in the feed] | X | ||
Feed item status | X |
Comments
0 comments
Please sign in to leave a comment.