When you configure an export, import, or other type of flow step using the form view designed for the Tableau connector, the following API operations are supported:
API | Operation | Export | Import |
---|---|---|---|
Databases |
Query Database |
X | |
Query Database Permissions |
X | ||
Query Default Database Permissions |
X | ||
Query Databases |
X | ||
Add Tags to Database |
X | ||
Add Database Permissions |
X | ||
Add Default Database Permissions |
X | ||
Update Database |
X | ||
Delete Tag from Database |
X | ||
Delete Database Permissions |
X | ||
Delete Default Database Permissions |
X | ||
Data Sources | Query datasource | X | |
Query datasources | X | ||
Add Tags to Datasource | X | ||
Update Datasource | X | ||
Update Data Source Now | X | ||
Delete Tag from Datasource | X | ||
Delete Datasource |
|
X |
|
Data-Driven Alerts | Query Data-Driven Alerts | X | |
Query Data-Driven Alert Details | X | ||
Add User to Data-Driven Alert | X | ||
Delete User from Data-Driven Alert | X | ||
Delete Data-Driven Alert | X | ||
Update Data-Driven Alert |
|
X |
|
Data Quality Warning |
Add Data Quality Warning |
X | |
Update Data Quality Warning |
X | ||
Favorites | Get Favorites for User | X | |
Add Datasource to Favorites | X | ||
Add Project to Favorites | X | ||
Add Workbook to Favorites | X | ||
Add View to Favorites | X | ||
Delete Datasource from Favorites | X | ||
Delete Workbook from Favorites | X | ||
Delete Project from Favorites | X | ||
Delete View from Favorites |
|
X |
|
Flow |
Get Flow Run |
X | |
Get Flow Runs |
X | ||
Get Flow Run Task |
X | ||
Get Flow Run Tasks |
X | ||
Query Flow |
X | ||
Query Flows for a Site |
X | ||
Query Flows for User |
X | ||
Query Flow Connections |
X | ||
Query Flow Permissions |
X | ||
Add Flow Permissions |
X | ||
Add Flow Task to Schedule |
X | ||
Update Flow |
X | ||
Update Flow Connection |
X | ||
Cancel Flow Run |
X | ||
Delete Flow |
X | ||
Delete Flow Permission |
X | ||
Groups | Query Groups | X | |
Get Groups for a User | X | ||
Create Group | X | ||
Update Group | X | ||
Create or Update Group |
|
X |
|
Jobs |
Query Jobs |
X | |
Query Job |
X | ||
Cancel Job |
X | ||
Metrics |
Get Metric |
X | |
List Metrics for Site |
X | ||
Update Metric |
X | ||
Delete Metric |
X | ||
Permissions | Query Datasources Permissions | X | |
Query Default Permissions | X | ||
Query Projects Permissions | X | ||
Query Workbook Permissions | X | ||
Add Workbook Permissions | X | ||
Add Datasources Permissions | X | ||
Add Default Permissions for Workbooks | X | ||
Add Default Permissions for Datasources | X | ||
Add Project Permissions | X | ||
Delete Workbook Permission | X | ||
Delete Datasources Permission | X | ||
Delete Default Permission for Workbooks | X | ||
Delete Default Permission for Datasources | X | ||
Delete Project Permission |
|
X |
|
Projects | Query Projects | X | |
Create Project | X | ||
Update Project | X | ||
Create or Update Project | X | ||
Delete Project |
|
X |
|
Publishing |
Initiate File Upload |
|
X |
Quality Warning Trigger | Query Quality Warning Trigger | X | |
Query All Quality Warning Triggers by Content | X | ||
Add or update quality warning trigger | X | ||
Update Quality Warning Trigger | X | ||
Delete Quality Warning Trigger |
|
X |
|
Revisions | Get Datasource Revisions | X | |
Get Workbook Revisions | X | ||
Remove Datasource Revision | X | ||
Remove Workbook Revision |
|
X |
|
Subscriptions |
Query Subscriptions |
X |
|
Query Subscription | X | ||
Create Subscription | X | ||
Update Subscription | X | ||
Create or Update Subscription | X | ||
Delete Subscription |
|
X |
|
Tasks | Get Extract Refresh Tasks | X | |
Get Extract Refresh Task | X | ||
Run Extract Refresh Task |
|
X |
|
Users | Get Users in Group | X | |
Get Users on Site | X | ||
Query User on Site | X | ||
Add User to Site | X | ||
Add User to Group | X | ||
Update User | X | ||
Remove User from Site | X | ||
Remove User from Group | X | ||
Create or Update User |
|
X |
|
Views | Query Views for Site | X | |
Query Views for Workbook | X | ||
Query View Permissions | X | ||
Add Tags to View | X | ||
Add View Permissions | X | ||
Delete Tag from View | X | ||
Delete View Permission |
|
X |
|
Workbooks | Query Workbook | X | |
Query Workbooks for Site | X | ||
Query Workbooks for User | X | ||
Add Tags to Workbook | X | ||
Update Workbook | X | ||
Update Workbook Now | X | ||
Delete Tag from Workbook | X | ||
Delete Workbook |
|
X |
Comments
0 comments
Please sign in to leave a comment.