When you configure an export, import, or another type of flow step using the form view designed for the Microsoft Dynamics 365 Supply Chain Management connector, the following API operations are supported:
Note: You can also create a composite endpoint for this application. For more information, see Application-specific (simple) forms.
Resource | API endpoint | Export | Import |
---|---|---|---|
Customer groups | List all customer groups | X | |
Get a customer group | X | ||
Create customer group | X | ||
Update customer group | X | ||
Delete customer group | X | ||
Customers | List all customers | X | |
Get a customer | X | ||
Create customer | X | ||
Update customer | X | ||
Delete customer | X | ||
Products | List all products | X | |
Get a product | X | ||
Create product | X | ||
Update product | X | ||
Delete product | X | ||
Purchase order confirmation headers | List all purchase order confirmation headers | X | |
Purchase order confirmation lines | List all purchase order confirmation lines | X | |
Purchase order headers | List all purchase order headers | X | |
Get a purchase order header | X | ||
Create purchase order headers | X | ||
Update purchase order headers | X | ||
Delete purchase order headers | X | ||
Purchase order lines | List all purchase order lines | X | |
Get a purchase order line | X | ||
Create purchase order line | X | ||
Update purchase order line | X | ||
Delete purchase order line | X | ||
Sales invoice headers | List all sales invoice headers | X | |
Sales invoice lines | List all sales invoice lines | X | |
Sales order confirmation headers | List all sales order confirmation headers | X | |
Sales order confirmation lines | List all sales order confirmation ines | X | |
Sales order headers | List all sales order headers | X | |
Get a sales order header | X | ||
Create sales order headers | X | ||
Update sales order headers | X | ||
Delete sales order headers | X | ||
Sales order lines | List all sales order lines | X | |
Get a sales order line | X | ||
Create sales order lines | X | ||
Update sales order lines | X | ||
Delete sales order lines | X |
Comments
Please sign in to leave a comment.