When you configure an export, import, or another type of flow step using the form view designed for the Microsoft Dynamics 365 Business Central connector, the following API operations are supported:
Contents
API v1.0 version operations
API | Operation | Export | Import |
---|---|---|---|
Account | Get Account | X | |
List all accounts | X | ||
Aged accounts payable | Get aged account payable | X | |
Aged accounts receivable | Get aged accounts receivable | X | |
Balance Sheet | Get balance sheet | X | |
Cash Flow Statement | Get cash flow statement | X | |
Companies | Get Companies | X | |
Company Information | Get a company information | X | |
List all company information | X | ||
Update Company Information | X | ||
Countries/Regions | Get countries/regions | X | |
List all countries/regions | X | ||
Create countries/regions | X | ||
Update countries/regions | X | ||
Create or Update countries/regions | X | ||
Delete countries/regions | X | ||
Currencies | Get currencies | X | |
List all currencies | X | ||
Create currencies | X | ||
Update currencies | X | ||
Create or Update currencies | X | ||
Delete currencies | X | ||
Customer | Get Customer | X | |
List all customer | X | ||
Create customer | X | ||
Update customer | X | ||
Create or Update customer | X | ||
Delete customer | X | ||
Customer Financial details | Get customer financial details | X | |
Customer payment | Get customer payment | X | |
Create customer payment | X | ||
Update customer payment | X | ||
Delete customer payment | X | ||
Customer payment journal | Get customer payment journal | X | |
Create customer payment journal | X | ||
Update customer payment journal | X | ||
Delete customer payment journal | X | ||
Customer sales | Get Customer sales | X | |
Dimension | Get dimension | X | |
List all dimension | X | ||
Dimension line | Get dimension line | X | |
List all dimension line | X | ||
Create dimension line | X | ||
Update dimension line | X | ||
Delete dimension line | X | ||
Dimension value | Get dimension value | X | |
List all dimension value | X | ||
Employee | Get employee | X | |
List all employees | X | ||
Create employee | X | ||
Update employee | X | ||
Create or Update employee | X | ||
Delete employee | X | ||
General ledger entries | Get general ledger entries | X | |
List all general ledger entries | X | ||
Income statement | Income statement | X | |
IRS 1099 | Get IRS 1099 | X | |
List all IRS 1099 | X | ||
Create IRS 1099 | X | ||
Update IRS 1099 | X | ||
Create or Update IRS 1099 | X | ||
Delete IRS 1099 | X | ||
Item | Get Item | X | |
List all items | X | ||
Create item | X | ||
Update item | X | ||
Create or update item | X | ||
Delete item | X | ||
Item categories | Get Item categories | X | |
List all Item categories | X | ||
Create Item categories | X | ||
Update Item categories | X | ||
Create or Update Item categories | X | ||
Delete Item categories | X | ||
Journal | Get journal | X | |
List all journal | X | ||
Create journal | X | ||
Update journal | X | ||
Create or Update journal | X | ||
Delete journal | X | ||
Journal line | Get journal line | X | |
List all journal line | X | ||
Create journal line | X | ||
Update journal line | X | ||
Create or Update journal line | X | ||
Delete journal line | X | ||
Payment methods | Get payment methods | X | |
List all payment methods | X | ||
Create Payment methods | X | ||
Update payment methods | X | ||
Create or Update payment methods | X | ||
Delete payment methods | X | ||
Payment terms | Get payment terms | X | |
List all payment terms | X | ||
Create payment terms | X | ||
Update payment terms | X | ||
Create or Update payment terms | X | ||
Delete payment terms | X | ||
Purchase invoice | Get purchase invoice | X | |
List all purchase invoice | X | ||
Create purchase invoice | X | ||
Update purchase invoice | X | ||
Create or Update purchase invoice | X | ||
Delete purchase invoice | X | ||
Purchase invoice line | Get purchase invoice line | X | |
List all purchase invoice line | X | ||
Create purchase invoice line | X | ||
Update purchase invoice line | X | ||
Create or update purchase invoice line | X | ||
Delete purchase invoice line | X | ||
Retained earnings statement | Get retained earnings statement | X | |
Sales credit memo | Get sales credit memo | X | |
List all sales credit memo | X | ||
Create sales credit memo | X | ||
Update sales credit memo | X | ||
Create or Update sales credit memo | X | ||
Delete sales credit memo | X | ||
Sales credit memo line | Get sales credit memo line | X | |
List all sales credit memo line | X | ||
Create sales credit memo line | X | ||
Update sales credit memo line | X | ||
Create or Update sales credit memo line | X | ||
Delete sales credit memo line | X | ||
Sales invoice | Get sales invoice | X | |
List all sales invoice | X | ||
Create sales invoice | X | ||
Update sales invoice | X | ||
Create or Update sales invoice | X | ||
Delete sales invoice | X | ||
Sales Invoice line | Get sales invoice line | X | |
List all sales invoice line | X | ||
Create sales invoice line | X | ||
Update sales invoice line | X | ||
Create or Update sales invoice line | X | ||
Delete sales invoice line | X | ||
Sales order | Get sales order | X | |
List all sales order | X | ||
Create sales order | X | ||
Update sales order | X | ||
Create or Update sales order | X | ||
Delete sales order | X | ||
Sales order line | Get sales order line | X | |
List all sales order line | X | ||
Create sales order line | X | ||
Update sales order line | X | ||
Create or Update sales order line | X | ||
Delete sales order line | X | ||
Sales quote | Get sales quote | X | |
List all sales quote | X | ||
Create sales quote | X | ||
Update sales quote | X | ||
Create or Update sales quote | X | ||
Delete sales quote | X | ||
Sales quote line | Get sales quote line | X | |
List all sales quote line | X | ||
Create sales quote line | X | ||
Update sales quote line | X | ||
Create or Update sales quote line | X | ||
Delete sales quoteline | X | ||
Shipment methods | Get shipment methods | X | |
List all shipment methods | X | ||
Create shipment methods | X | ||
Update shipment methods | X | ||
Create or Update shipment methods | X | ||
Delete shipment methods | X | ||
Tax area | Get tax area | X | |
List all tax area | X | ||
Create tax area | X | ||
Update tax area | X | ||
Create or Update tax area | X | ||
Delete tax area | X | ||
Tax groups | Get tax groups | X | |
List all tax groups | X | ||
Create tax groups | X | ||
Update tax groups | X | ||
Create or Update tax groups | X | ||
Delete tax groups | X | ||
Time registration entry | Get time registration entry | X | |
Create time registration entry | X | ||
Update time registration entry | X | ||
Create or Update time registration entry | X | ||
Delete time registration entry | X | ||
Trail balance | Get trail balance | X | |
List all trail balances | X | ||
Unit of measure | Get unit of measure | X | |
List all unit of measures | X | ||
Create unit of measure | X | ||
Update unit of measure | X | ||
Create or Update unit of measure | X | ||
Delete unit of measure | X | ||
Vendor | Get vendor | X | |
List all vendors | X | ||
Create vendor | X | ||
Update vendor | X | ||
Create or Update vendor | X | ||
Delete vendor | X | ||
Vendor purchases | Get vendor purchase | X | |
List all Vendor purchases | X |
API v2.0 version operations
API | Operation | Export | Import |
---|---|---|---|
purchaseOrder | Get purchase order | X | |
Create purchase order | X | ||
Update purchase order | X | ||
Delete purchase order | X | ||
Create or Update purchase order | X | ||
purchaseOrderLine | Get purchaseOrderLines | X | |
Create purchaseOrderLines | X | ||
Update purchaseOrderLines | X | ||
Delete purchaseOrderLines | X | ||
Create or Update purchaseOrderLines | X | ||
purchaseReceipt | Get purchaseReceipts | X |
Comments
0 comments
Please sign in to leave a comment.