When you configure an export, import, or other type of flow step using the form view designed for the Precisely connector, the following API operations are supported:
Resource | API endpoint | Export |
---|---|---|
911/PSAP | Get AHJ & PSAP By Address | X |
AHJ & PSAP By Location | X | |
PSAP By Address | X | |
PSAP By Location | X | |
Address Verification | Get City State Province | X |
Get Postal Codes | X | |
Validate Mailing Address | X | |
Validate Mailing Address Premium | X | |
Validate Mailing Address Pro | X | |
Validate Mailing Address USCAN | X | |
Demographics | Demographics By Address | X |
Demographics By Location | X | |
Segmentation By Address | X | |
Segmentation By Location | X | |
Email Verification | Validate Email adress | X |
Geocode | GET batch Geocodes | X |
GET batch KeyLookup | X | |
GET Batch PreciselyID by Address | X | |
GET Batch Reverse Geocode | X | |
GET Batch Capabilities | X | |
GET Dictionaries | X | |
GET Geocode | X | |
GET KeyLookup | X | |
GET PreciselyID by Address | X | |
Reverse Geocode | X | |
Geolocation | GET Device Status | X |
GET Location By IP Address | X | |
GET Location By WiFi Access Point | X | |
Identity profiles | Identities by address | X |
identify by email | X | |
identify by twitter | X | |
Local Tax | Get a contact field | X |
GET Batch IPD Taxrate by Address | X | |
GET Batch Tax by Address | X | |
GET Batch Tax by Location | X | |
GET Batch Taxrate by Location | X | |
GET Batch Taxrate by Address | X | |
GET IPD Taxrate by Address | X | |
GET Tax by Address | X | |
GET Tax by location | X | |
GET Taxrate by Location | X | |
GET Taxrate by Address | X | |
Neighborhoods | GET Place by Location | X |
Places | Category Code Metadata | X |
GET Points Of Interest By Area | X | |
GET Points Of Interest By Boundary | X | |
GET Points Of Interest By Location | X | |
POI AutoComplete | X | |
POI by Adress | X | |
POI Detail by id | X | |
SIC Code Metadata | X | |
Property Information | GET batch Property Attributes By Address | X |
GET parcel boundary by adress | X | |
GET parcel boundary by location | X | |
GET Property Attributes By Address | X | |
Risks | GET Batch Crime By Location | X |
Get batch crime risk By Address | X | |
Get batch Distance to Flood Hazard by address | X | |
Get batch Distance to Flood Hazard by location | X | |
Get batch Earthquake By Location | X | |
GET batch Earthquake risk By Address | X | |
GET batch Fire By Address | X | |
GET batch Fire By location | X | |
GET batch Flood By Location | X | |
GET batch Flood risk By address | X | |
GET Crime By Address | X | |
GET Crime By location | X | |
Get Distance to Flood Hazard by address | X | |
Get Distance to Flood Hazard by location | X | |
Get Earthquake By Location | X | |
Get Earthquake By history | X | |
GET Earthquake risk By Address | X | |
GET Fire By Address | X | |
GET Fire By location | X | |
GET Fire history | X | |
Get Firestation By Address | X | |
Get Firestation By Location | X | |
Get Flood By Location | X | |
Get Flood risk By address | X | |
Routing | get Route By Address | X |
get Route By Location | X | |
get Travel Cost Matrix By Address | X | |
get Travel Cost Matrix By Location | X | |
Schools | get Nearby Schools By Address | X |
Streets | Nearest Intersection By Address | X |
Nearest Intersection By Location | X | |
Nearest Speed Limit | X | |
Telecomm Info | get RateCenter By Address | X |
get RateCenter By location | X | |
Time Zone | get batch Timezone By Location | X |
get batch Timezone By address | X | |
get Timezone By Location | X | |
get Timezone By address | X | |
typeahead | get typeahead by search text | X |
Zones | get Basic Boundary | X |
get Basic location | X | |
get Travel Boundary By Distance | X | |
get Travel Boundary By Time | X | |
POI Boundary By Address | X | |
post POI Boundary By Address | X | |
post POI Boundary By location | X |
Comments
Please sign in to leave a comment.